Amerikanske Titler

![]()
FCW Florida Heavyweight Title Historie
| # | CHAMPION | ANTAL | DATO | SHOW |
| 1 | Jake Hager | 1 | 15. Februar 2008 | Live Event |
| 2 | Sheamus O’Shaunessy | 1 | 18. September 2008 | Live Event |
| 3 | Eric Escobar | 1 | 11. December 2008 | Live Event |
| 4 | Joe Hennig | 1 | 26. Februar 2009 | TV Taping |
| - | Vacant | - | - | TV Taping |
| 5 | Drew McIntyre | 1 | 19. Marts 2009 | TV Taping |
| 6 | Tyler Reks | 1 | 11. Juni 2009 | TV Taping |
| 7 | Heath Slater | 1 | 13. August 2009 | TV Taping |
| 8 | Justin Angel | 1 | 24. September 2009 | TV Taping |
| 9 | Alex Riley | 1 | 18. Marts 2010 | TV Taping |
| 10 | Mason Ryan | 1 | 23. Juli 2010 | TV Taping |
| 11 | Bo Rotunda | 1 | 3. Februar 2011 | TV Taping |
| 12 | Lucky Cannon | 1 | 3. Februar 2011 | TV Taping |
| 13 | Leo Kruger | 1 | 1. September 2011 | TV Taping |
![]()
FCW Florida Tag Team Titel Historie
| # | CHAMPION | ANTAL | DATO | SHOW |
| 1 | The Puerto Rican Nightmares
(Eddie Colon [1] og Eric Perez [1]) |
1 | 23. Februar 2008 | Live Event |
| 2 | Brad Allen [1] og Nic Nemeth [1] | 1 | 23. Marts 2008 | Live Event |
| 3 | The Puerto Rican Nightmares
(Eddie Colon [2] og Eric Perez [2])
|
2 | 15. April 2008 | Live Event |
| 4 | The Empire
(Drew McIntyre [1] og Stu Sanders [1]) |
1 | 6. Maj 2008 | Live Event |
| 5 | The Puerto Rican Nightmares
(Eddie Colon [3] og Eric Perez [3])
|
3 | 17. Juli 2008 | Live Event |
| 6 | Gavin Spears [1] og Nic Nemeth [2] | 1 | 17. August 2008 | Live Event |
| 7 | Joe Hennig [1] og Sebastian Slater [1] | 1 | 11. September 2008 | Live Event |
| 8 | The New Hart Foundation
(DH Smith [1] og TJ Wilson [1]) |
1 | 30. Oktober 2008 | Live Event |
| 9 | Johnny Curtis [1] og Tyler Reks [1] | 1 | 11. December 2008 | Live Event |
| 10 | The Dudebusters [1]
(Caylon Croft [1] og Trent Barretta [1]) |
1 | 21. Maj 2009 | TV Taping |
| 11 | Justin Angel [1] og Kris Logan [1] | 1 | 23. Juli 2009 | Live Event |
| 12 | Bo Rotunda [1] og Duke Rotunda [1] | 1 | 23. Juli 2009 | Live Event |
| 13 | Caylen Croft [2] og Curt Hawkins [1] | 1 | 19. November 2009 | TV Taping |
| 14 | The Fortunate Sons
(Brett Dibiase [1] og Joe Hennig [3]) |
1 | 14. Januar 2010 | TV Taping |
| 15 | The Usos
(Jimmy Uso [1] og Jules Uso [1]) |
1 | 13. Marts 2010 | Live Event |
| 16 | Los Aviadores
(Hunico [1] og Epico [1]) |
1 | 3. Juni 2010 | Live Event |
| 17 | Kaval [1] og Michael McGillicutty [1] | 1 | 15. Juli 2010 | Live Event |
| 18 | Los Aviadores (Hunico [2] og Epico [2] | 2 | 16. Juli 2010 | Live Event |
| 19 | Derrick Bateman [1] og Johnny Curtis [2] | 1 | 12. August 2010 | TV Taping |
| 20 | Wes Brisco [1] og Xavier Woods [1] | 1 | 4. November 2010 | TV Taping |
| - | Ledig | 1 | 1. December 2010 | Live Event |
| 21 | Damien Sandow [1] og Titus O’Neil [1] | 1 | 3. December 2010 | Live Event |
| 22 | Richie Steamboat [1] og Seth Rollins [1] | 1 | 25. Marts 2011 | Live Event |
| 23 | Big E Langston [1] og Calvin Raines [1] | 1 | 12. Maj 2011 | Live Event |
| 24 | CJ Parker [1] og Donnie Marlow [1] | 1 | 21. Juli 2011 | TV Taping |
FCW Florida Divas Titel Historie
| # | CHAMPION | ANTAL | DATO | SHOW |
| 1 | Naomi Night | 1 | 10. Juni 2010 | TV Taping |
| 2 | AJ Lee | 1 | 16. December 2010 | TV Taping |
| 3 | Aksana | 1 | 7. April 2011 | TV Taping |
| 4 | Audrey Marie | 1 | 1. September 2011 | TV Taping |
FCW Queen of FCW Titel Historie
| # | CHAMPION | ANTAL | DATO | SHOW |
| 1 | Angela Fong | 1 | 5. Februar 2009 | TV Taping |
| 2 | Mia Mancini | 1 | 3. September 2009 | TV Taping |
| 3 | AJ Lee | 1 | 4. Februar 2010 | TV Taping |
| 4 | Rosa Mendes | 1 | 18. November 2010 | TV Taping |
| 5 | Aksana | 1 | 3. Februar 2011 | TV Taping |
Inaktive Titler
FCW Southern Heavyweight Titel Historie
| # | CHAMPION | ANTAL | DATO | SHOW |
| 1 | Harry Smith | 1 | 26. Juni 2007 | Live Event |
| 2 | Afa Jr | 1 | 16. Oktober 2007 | Live Event |
| 3 | TJ Wilson | 1 | 1. December 2007 | Live Event |
| 4 | Ted Dibiase Jr | 1 | 18. December 2007 | Live Event |
| 5 | Heath Miller | 1 | 19. Januar 2008 | Live Event |
| 6 | Jake Hager | 1 | 22. Marts 2008 | Live Event |
| - | Slået sammen med FCW Florida Heavyweight titlen | - | - | - |


CHIKARA Champeonatos de Parejas Title Historie
| # | CHAMPION | ANTAL | DATO | SHOW |
| 1 | The Kings of Wrestling
(Chris Hero [1] og Claudio Castagnoli [1]) |
1 | 26. Februar 2006 | Tag World Grand Prix 2006 |
| 2 | Team FIST
(Gran Akuma [1] og Icarus [1]) |
1 | 17. November 2006 | Brick |
| 3 | Incoherence
(Delirious [1] og Hallowicked [1]) |
1 | 26. Oktober 2007 | Bruised |
| 4 | The Super Smash Brothers
(Player Uno [1] og Player Dos [1]) |
1 | 21. September 2008 | Laying in the Gutter |
| 5 | The Osirian Portal
(Amasis [1] og Ophidian [1]) |
1 | 19. Oktober 2008 | The Global Gauntlet |
| 6 | The Colony
(Fire Ant [1] og Soldier Ant [1]) |
1 | 13. September 2009 | Hiding in Plain Sight |
| 7 | Die Bruderschaft des Kreuzes
(Ares [1] og Claudio Castagnoli [2]) |
1 | 20. Marts 2010 | Wit, Verve and a Bit O’Nerve |
| 7 | Jigsaw [1] og Mike Quackenbush [1] | 1 | 12. December 2010 | Reality is Relative |
Chikara Young Lion Cup Title Historie
| # | CHAMPION | ANTAL | DATO | SHOW |
| 1 | Hallowicked | 1 | 16. November 2002 | Young Lions Cup I |
| - | Ledig | - | 10. Juli 2004 | - |
| 2 | Larry Sweeney | 1 | 31. Juli 2004 | Young Lions Cup II |
| 3 | Jigsaw | 1 | 19. November 2004 | Fear of Music |
| - | Ledig | - | 22. Juli 2005 | - |
| 4 | Shane Storm | 1 | 24. Juli 2005 | SOTIIOTII Stage I |
| - | Ledig | - | 23. Juni 2006 | - |
| 5 | Arik Cannon | 1 | 25. Juni 2006 | CWOMI |
| 6 | Max Boyer | 1 | 28. Oktober 2006 | Cibernetico Forever |
| - | Ledig | - | 28. Oktober 2007 | - |
| 7 | Chuck Taylor | 1 | 24. Juni 2007 | Young Lions Cup V |
| 8 | Helirios | 1 | 27. Oktober 2007 | New Star Navigation |
| - | Ledig | - | 13. Juni 2008 | - |
| 9 | Fire Ant | 1 | 15. Juni 2008 | Young Lions Cup VI |
| 10 | Vin Gerard | 1 | 13. Juli 2008 | Tragedy and Triumph |
| - | Ledig | - | 14. December 2008 | - |
| 11 | Equinox | 1 | 25. Januar 2009 | Revalation X |
| - | Ledig | - | 14. August 2009 | - |
| 12 | Player Dos | 1 | 16. August 2009 | Young Lions Cup VII |
| 13 | Tim Donst | 1 | 31. Januar 2010 | A Touch of Class |
| 14 | Frightmare | 1 | 29. August 2010 | Young Lions Cup VIII |
NWA ECW Heavyweight Titel (1992-1994)
ECW World Heavyweight Titel (1994-2001)
| # | CHAMPION | ANTAL | DATO | SHOW |
| 1 | Jimmy Snuka | 1 | 25. April 1992 | Live Event |
| 2 | Johnny Hotbody | 1 | 26. April 1992 | Live Event |
| 3 | Jimmy Snuka | 2 | 14. Juli 1992 | Live Event |
| 4 | Don Muraco | 1 | 30. September 1992 | Live Event |
| 5 | The Sandman | 1 | 16. November 1992 | Live Event |
| 6 | Don Muraco | 2 | 3. April 1993 | Live Event |
| 7 | Tito Santana | 1 | 8. August 1993 | Live Event |
| 8 | Shane Douglas | 1 | 9. September 1993 | Live Event |
| 9 | Sabu | 1 | 2. Oktober 1993 | Bloodfest: Part 2 |
| 10 | Terry Funk | 1 | 26. December 1993 | Holiday Hell 1993 |
| 11 | Shane Douglas | 2 | 26. Marts 1994 | Ultimate Jeopardy 1994 |
| 12 | The Sandman | 2 | 15. April 1995 | Hostile City Showdown 95 |
| 13 | Mikey Whipwreck | 1 | 28. Oktober 1995 | Live Event |
| 14 | The Sandman | 3 | 9. December 1995 | December to Dismember |
| 15 | Raven | 1 | 27. Januar 1996 | Live Event |
| 16 | The Sandman | 4 | 5. Oktober 1996 | Ultimate Jeopardy 1996 |
| 17 | Raven | 2 | 7. December 1996 | Holiday Hell 1996 |
| 18 | Terry Funk | 2 | 13. April 1997 | Barely Legal |
| 19 | Sabu | 2 | 9. August 1997 | Born to Be Wired |
| 20 | Shane Douglas | 3 | 17. August 1997 | Hardcore Heaven 1997 |
| 21 | Bam Bam Bigelow | 1 | 16. Oktober 1997 | Live Event |
| 22 | Shane Douglas | 4 | 30. November 1997 | November to Remember |
| 23 | Taz | 1 | 10. Januar 1999 | Guilty as Charged 99 |
| 24 | Mike Awesome | 1 | 19. September 1999 | Anarchy Rulz 1999 |
| 25 | Masato Tanaka | 1 | 17. December 1999 | ECW on TNN |
| 26 | Mike Awesome | 2 | 23. December 1999 | ECW on TNN |
| 27 | Taz | 2 | 13. April 2000 | ECW on TNN |
| 28 | Tommy Dreamer | 1 | 22. April 2000 | CyberSlam 2000 |
| 29 | Justin Credible | 1 | 22. April 2000 | CyberSlam 2000 |
| 30 | Jerry Lynn | 1 | 1. Oktober 2000 | Anarchy Rulz 2000 |
| 31 | Steve Corino | 1 | 5. November 2000 | November to Remember |
| 32 | The Sandman | 6 | 7. Januar 2001 | Guilty as Charged 2001 |
| 33 | Rhino | 1 | 7. Januar 2001 | Guilty as Charged 2001 |
WCW World Heavyweight Titel (1991-2001)
WCW Championship (2001)
World Championship (2001)
| # | CHAMPION | ANTAL | DATO | SHOW |
| 1 | Ric Flair | 1 | 11. Januar 1991 | Live Event |
| - | Ledig | - | 1. Juli 1991 | - |
| 2 | Lex Luger | 1 | 14. Juli 1991 | Great American Bash 91 |
| 3 | Sting | 1 | 29. Februar 1992 | SuperBrawl II |
| 4 | Big Van Vader | 1 | 12. Juli 1992 | Great American Bash 92 |
| 5 | Ron Simmons | 1 | 2. August 1992 | Live Event |
| 6 | Big Van Vader | 2 | 30. December 1992 | Live Event |
| 7 | Sting | 2 | 11. Marts 1993 | Live Event |
| 8 | Big Van Vader | 3 | 17. Marts 1993 | Live Event |
| 9 | Ric Flair | 2 | 27. December 1993 | Starrcade 1993 |
| - | Ledig | - | 17. April 1994 | Spring Stampede 1994 |
| 10 | Ric Flair | 3 | 21. April 1994 | Saturday Night |
| 11 | Hulk Hogan | 1 | 17. Juli 1994 | Bash at the Beach 94 |
| 12 | The Giant | 1 | 29. Oktober 1995 | Halloween Havoc 95 |
| - | Ledig | - | 6. November 1995 | Nitro |
| 13 | Randy Savage | 1 | 26. November 1995 | World War III 95 |
| 14 | Ric Flair | 4 | 27. December 1995 | Starrcade 1995 |
| 15 | Randy Savage | 2 | 22. Januar 1996 | Nitro |
| 16 | Ric Flair | 5 | 11. Februar 1996 | SuperBrawl VI |
| 17 | The Giant | 2 | 22. April 1996 | Live Event |
| 18 | Hulk Hogan | 2 | 10. August 1996 | Hog Wild 1996 |
| 19 | Lex Luger | 2 | 4. August 1997 | Nitro |
| 20 | Hulk Hogan | 3 | 9. August 1997 | Road Wild 1997 |
| 21 | Sting | 3 | 28. December 1997 | Starrcade 1997 |
| - | Ledig | - | 8. Januar 1998 | - |
| 22 | Sting | 4 | 22. Februar 1998 | SuperBrawl VIII |
| 23 | Randy Savage | 3 | 19. April 1998 | Spring Stampede 1998 |
| 24 | Hulk Hogan | 4 | 20. April 1998 | Nitro |
| 25 | Bill Goldberg | 1 | 6. Juli 1998 | Nitro |
| 26 | Kevin Nash | 1 | 27. December 1998 | Starrcade 1998 |
| 27 | Hulk Hogan | 5 | 4. Januar 1999 | Nitro |
| 28 | Ric Flair | 6 | 14. Marts 1999 | Uncensored 1999 |
| 29 | Diamond Dallas Page | 1 | 11. April 1999 | Spring Stampede 1999 |
| 30 | Sting | 5 | 26. April 1999 | Nitro |
| 31 | Diamond Dallas Page | 2 | 26. April 1999 | Nitro |
| 32 | Kevin Nash | 2 | 9. Maj 1999 | Slamboree 1999 |
| 33 | Randy Savage | 4 | 11. Juli 1999 | Bash at the Beach 1999 |
| 34 | Hulk Hogan | 6 | 12. Juli 1999 | Nitro |
| 35 | Sting | 6 | 12. September 1999 | Fall Brawl 1999 |
| - | Ledig | - | 25. Oktober 1999 | Nitro |
| 36 | Bret Hart | 1 | 21. November 1999 | Mayhem 1999 |
| - | Ledig | - | 20. December 1999 | Nitro |
| 37 | Bret Hart | 2 | 20. December 1999 | Nitro |
| - | Ledig | - | 16. Januar 2000 | Souled Out 2000 |
| 38 | Chris Benoit | 1 | 16. Januar 2000 | Souled Out 2000 |
| - | Ledig | - | 17. Januar 2000 | - |
| 39 | Sid Vicious | 1 | 24. Januar 2000 | Nitro |
| - | Ledig | - | 25. Januar 2000 | Thunder |
| 40 | Kevin Nash | 3 | 25. Januar 2000 | Thunder |
| 41 | Sid Vicious | 2 | 25. Januar 2000 | Thunder |
| - | Ledig | - | 10. April 2000 | Nitro |
| 42 | Jeff Jarrett | 1 | 16. April 2000 | Spring Stampede 2000 |
| 43 | Diamond Dallas Page | 3 | 24. April 2000 | Nitro |
| 44 | David Arquette | 1 | 25. April 2000 | Thunder |
| 45 | Jeff Jarrett | 2 | 7. Maj 2000 | Slamboree 2000 |
| 46 | Ric Flair | 7 | 15. Maj 2000 | Nitro |
| - | Ledig | - | 22. Maj 2000 | Nitro |
| 47 | Jeff Jarrett | 3 | 22. Maj 2000 | Nitro |
| 48 | Kevin Nash | 4 | 23. Maj 2000 | Thunder |
| 49 | Ric Flair | 8 | 29. Maj 2000 | Nitro |
| 50 | Jeff Jarrett | 4 | 29. Maj 2000 | Nitro |
| 51 | Booker T | 1 | 9. Juli 2000 | Bash at the Beach 2000 |
| 52 | Kevin Nash | 5 | 28. August 2000 | Nitro |
| 53 | Booker T | 2 | 17. September 2000 | Fall Brawl 2000 |
| 54 | Vince Russo | 1 | 25. September 2000 | Nitro |
| - | Ledig | - | 2. Oktober 2000 | Nitro |
| 55 | Booker T | 3 | 2. Oktober 2000 | Nitro |
| 56 | Scott Steiner | 1 | 26. November 2000 | Mayhem 2000 |
| 57 | Booker T | 4 | 26. Marts 2001 | Nitro |
| 58 | Kurt Angle | 1 | 24. Juli 2001 | Smackdown |
| 59 | Booker T | 5 | 30. Juli 2001 | Raw |
| 60 | The Rock | 1 | 19. August 2001 | Summer Slam 2001 |
| 61 | Chris Jericho | 1 | 21. Oktober 2001 | No Mercy 2001 |
| 62 | The Rock | 2 | 5. November 2001 | Raw |
| 63 | Chris Jericho | 2 | 9. December 2001 | Vengeance 2001 |

