Intercontinental Titel Historie


WWF Intercontinental Titel (1979-2001)
WWE Intercontinental Titel (2001-)

# CHAMPION ANTAL DATO SHOW
1 Pat Patterson 1 15. September 1979 -
2 Ken Patera 1 21. April 1980 House Show
3 Pedro Morales 1 8. December 1980 House Show
4 Don Muraco 1 20. Juni 1981 House Show
5 Pedro Morales 2 23. November 1981 House Show
6 Don Muraco 2 22. Januar 1983 House Show
7 Tito Santana 1 11. Februar 1984 House Show
8 Greg Valentine 1 24. September 1984 Maple Leaf Wrestling
9 Tito Santana 2 6. Juli 1985 House Show
10 Randy Savage 1 8. Februar 1986 House Show
11 Ricky Steamboat 1 29. Marts 1987 Wrestlemania III
12 Honky Tonk Man 1 2. Juni 1987 Superstars
13 The Ultimate Warrior 1 29. August 1988 Summer Slam 88
14 Rick Rude 1 2. April 1989 Wrestlemania V
15 The Ultimate Warrior 2 29. August 1988 Summer Slam 89
- Ledig - 1. April 1990 Wrestlemania VI
16 Mr. Perfect 1 23. April 1990 Superstars
17 Kerry Von Erich 1 27. August 1990 Summer Slam 1990
18 Mr. Perfect 2 19. November 1990 Superstars
19 Bret Hart 1 26. August 1991 Summer Slam 1991
20 The Mountie 1 17. Januar 1992 House Show
21 Roddy Piper 1 19. Januar 1992 Royal Rumble 1992
22 Bret Hart 2 5. April 1992 Wrestlemania VIII
23 Davey Boy Smith 1 29. August 1992 Summer Slam 1992
24 Shawn Michaels 1 27. Oktober 1992 SNME
25 Marty Jannetty 1 17. Maj 1993 Raw
26 Shawn Michaels 2 6. Juni 1993 House Show
- Ledig - 27. September 1993 -
27 Razor Ramon 1 27. September 1993 Raw
28 Diesel 1 13. April 1994 Superstars
29 Razor Ramon 2 29. August 1994 Summer Slam 1994
30 Jeff Jarrett 1 22. Januar 1995 Royal Rumble 1995
- Ledig - 26. April 1995 House Show
31 Jeff Jarrett 2 26. April 1995 House Show
32 Razor Ramon 3 19. Maj 1995 House Show
33 Jeff Jarrett 3 22. Maj 1995 House Show
34 Shawn Michaels 3 23. Juli 1995 IYH 2: The Lumberjacks
35 Dean Douglas 1 22. Oktober 1995 IYH 4: Great White North
36 Razor Ramon 4 22. Oktober 1995 IYH 4: Great White North
37 Golddust 1 21. Januar 1996 Royal Rumble 1996
- Ledig - 23. Marts 1996 Raw
38 Golddust 2 1. April 1996 Raw
39 Ahmed Johnson 1 23. Juni 1996 King of the Ring 1996
- Ledig - 12. August 1996 Raw
40 Marc Mero 1 23. September 1996 Raw
41 Hunter Hearst Helmsley 1 21. Oktober 1996 Raw
42 Rocky Marvia 1 13. Februar 1997 Raw
43 Owen Hart 1 28. April 1997 Raw
44 Steve Austin 1 3. August 1997 Summer Slam 1997
- Ledig - 8. September 1997 -
45 Owen Hart 2 5. Oktober 1997 IYH: Badd Blood
46 Steve Austin 2 9. November 1997 Survivor Series 1997
47 The Rock 2 8. December 1997 Raw
48 Triple H 2 30. August 1998 Summer Slam 1998
- Ledig - 9. Oktober 1998 -
49 Ken Shamrock 1 12. Oktober 1999 Raw
50 Val Venis 1 14. Februar 1999 IYH: SVDM
51 Road Dogg 1 15. Marts 1999 Raw
52 Golddust 3 29. Marts 1999 Raw
53 The Godfather 1 29. Marts 1999 Raw
54 Jeff Jarrett 4 31. Maj 1999 Raw
55 Edge 1 24. Juli 1999 House Show
56 Jeff Jarrett 5 25. Juli 1999 Fully Loaded 1999
57 D-Lo Brown 1 26. Juli 1999 Raw
58 Jeff Jarrett 6 22. August 1999 Summer Slam 1999
59 Chyna 1 17. Oktober 1999 No Mercy 1999
60 Chris Jericho 1 12. December 1999 Armageddon 1999
- Chris Jericho og Chyna 1 3. Januar 1999 Raw
61 Chris Jericho 2 23. Januar 2000 Royal Rumble 2000
62 Kurt Angle 1
63 Chris Benoit 1 2. April 2000 Wrestlemania XVI
64 Chris Jericho 3 2. Maj 2000 Smackdown
65 Chris Benoit 2 8. Maj 2000 Raw
66 Rikishi 1 20. Juni 2000 Smackdown
67 Val Venis 2 4. Juli 2000 Smackdown
68 Chyna 2 27. August 2000 Summer Slam 2000
69 Eddie Guerrero 1 4. September 2000 Raw
70 Billy Gunn 1 21. November 2000 Smackdown
71 Chris Benoit 3 10. December 2000 Armageddon 2000
72 Chris Jericho 4 21. Januar 2001 Royal Rumble 2001
73 Triple H 3 3. April 2001 Smackdown
74 Jeff Hardy 1 10. April 2001 Smackdown
75 Triple H 4 16. April 2001 Raw
76 Kane 1 20. Maj 2001 Judgment Day 2001
77 Albert 1 26. Juni 2001 Smackdown
78 Lance Storm 1 23. Juli 2001 Raw
79 Edge 2 19. August 2001 Summer Slam 2001
80 Christian 1 23. September 2001 Unforgiven 2001
81 Edge 3 21. Oktober 2001 No Mercy 2001
82 Test 1 5. November 2001 Raw
83 Edge 4 18. November 2001 Survivor Series 2001
84 William Regal 1 20. Januar 2002 Royal Rumble 2002
85 Rob Van Dam 1 17. Marts 2002 Wrestlemania XVIII
86 Eddie Guerrero 2 21. April 2002 Backlash 2002
87 Rob Van Dam 2 27. Maj 2002 Raw
88 Chris Benoit 4 29. Juli 2002 Raw
89 Rob Van Dam 3 25. August 2002 Summer Slam 2002
90 Chris Jericho 5 16. September 2002 Raw
91 Kane 2 30. September 2002 Raw
92 Triple H 5 20. Oktober 2002 No Mercy 2002
- Ledig - 20. Oktober 2002 No Mercy 2002
93 Christian 2 18. Maj 2003 Judgment Day 2003
94 Booker T 1 7. Juli 2003 Raw
95 Christian 3 10. August 2003 House Show
96 Rob Van Dam 4 29. September 2003 Raw
97 Chris Jericho 6 27. Oktober 2003 Raw
98 Rob Van Dam 5 27. Oktober 2003 Raw
99 Randy Orton 1 14. December 2003 Armageddon 2003
100 Edge 5 11. Juli 2004 Vengeance 2004
- Ledig - 6. September 2004 -
101 Chris Jericho 7 12. September 2004 Unforgiven 2004
102 Shelton Benjamin 1 19. Oktober 2004 Taboo Tuesday 2004
103 Carlito 1 20. Juni 2005 Raw
104 Ric Flair 1 18. September 2005 Unforgiven 2005
105 Shelton Benjamin 2 20. Februar 2006 Raw
106 Rob Van Dam 6 30. April 2006 Backlash 2006
107 Shelton Benjamin 3 15. Maj 2006 Raw
108 Johnny Nitro 1 25. Juni 2006 Vengeance 2006
109 Jeff Hardy 2 2. Oktober 2006 Raw
110 Johnny Nitro 2 6. November 2006 Raw
111 Jeff Hardy 3 13. November 2006 Raw
112 Umaga 1 19. Februar 2007 Raw
113 Santino Marella 1 16. April 2007 Raw
114 Umaga 2 2. Juli 2007 Raw
115 Jeff Hardy 4 2. September 2007 Raw
116 Chris Jericho 8 10. Marts 2008 Raw
117 Kofi Kingston 1 29. Juni 2008 Night of Champions 2008
118 Santino Marella 2 17. August 2008 Summer Slam 2008
119 William Regal 2 10. November 2008 Raw
120 CM Punk 1 19. Januar 2009 Raw
121 JBL 1 9. Marts 2009 Raw
122 Rey Mysterio 1 5. April 2009 Wrestlemania XXV
123 Chris Jericho 9 7. Juni 2009 Extreme Rules 2009
124 Rey Mysterio 2 28. Juni 2009 The Bash 2009
125 John Morrison 3 4. September 2009 Smackdown
126 Drew McIntyre 1 13. December 2009 TLC 2009
127 Kofi Kingston 2 23. Maj 2010 Over the Limit 2010
128 Dolph Ziggler 1 6. August 2010 Smackdown
129 Kofi Kingston 3 7. Januar 2011 Smackdown
130 Wade Barrett 1 25. Marts 2011 Smackdown
131 Ezekiel Jackson 1 19. Juli 2011 Capitol Punishment 2011
132 Cody Rhodes 1 12. August 2011 Smackdown